ALL AFL NRL
Units
+51.34
POT
15.7%
Win Rate
61.1%
Total Units Staked
327.06
Total Bets
193

AFL Round 0

3 Bets POT: -5.0% Units: -0.30
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
6/3/2025 GWS vs Pies Total Over 1.00 1.90 167.5 175.50 +8 points LOSE -1.00
6/3/2025 GWS vs Pies Total Over 2.00 1.90 165.5 175.50 +10 points LOSE -2.00
7/3/2025 Hawks vs Swans Total Over 3.00 1.90 167.5 169.50 +2 points WIN +2.70

AFL Round 1

6 Bets POT: -43.0% Units: -2.15
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
11/3/2025 Richmond vs Carlton Total Over 1.00 1.90 177.5 177.50 0 points LOSE -1.00
13/3/2025 Collingwood vs Port Total Over 0.50 1.90 164.5 168.50 +4 points WIN +0.45
13/3/2025 Dogs vs North Total Over 0.50 1.90 176.5 177.50 +1 point WIN +0.45
13/3/2025 WCE vs GC Total Over 0.50 1.90 163.5 170.50 +7 points WIN +0.45
13/3/2025 Brisbane vs Swans Total Over 0.50 1.90 177.5 178.50 -1 point LOSE -0.50
13/3/2025 Melbourne vs GWS Total Over 2.00 1.90 155.5 155.50 0 points LOSE -2.00

AFL Round 2

7 Bets POT: -56.8% Units: -6.25
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
18/03/2025 Port v Richmond Total Over 2.00 1.90 172.5 177.50 +5 points WIN +1.80
19/03/2025 Carlton v Hawthown Total Over 2.00 1.95 165.5 158.50 -7 points LOSE -2.00
21/03/2025 WBE v Collingwood Total Over 0.50 1.90 172.5 172.50 0 points LOSE -0.50
21/03/2025 Essendon vs Adelaide Total Under 3.00 1.95 176.5 179.50 -3 points LOSE -3.00
22/03/2025 Geelong vs St Kilda Total Under 1.50 1.90 174.5 173.50 +1 point LOSE -1.50
23/03/2025 North v Melbourne Total Under 1.50 1.90 176.5 176.50 0 points LOSE -1.50
23/03/2025 Freo v Sydney Total Under 0.50 1.90 170.5 172.50 +2 points WIN +0.45

AFL Round 3

4 Bets POT: +90.0% Units: +7.20
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
25/03/2025 Essendon vs Port Total Under 3.00 1.90 176.5 181.50 +5 points WIN +2.70
27/03/2025 Geelong vs Brisbane Total Under 2.00 1.90 154.5 160.50 -6 points WIN +1.80
27/03/2025 St Kilda vs Richmond Total Over 1.00 1.90 173.5 170.5 -3 points WIN +0.90
27/03/2025 Hawthorn vs GWS Total Under 2.00 1.90 166.5 166.50 0 points WIN +1.80

AFL Round 4

3 Bets POT: +14.0% Units: +0.70
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
3/4/2025 Carlton vs Collingwood Total Under 2.00 1.90 168.5 166.50 +2 points WIN +1.80
4/4/2025 WBD vs Freo Total Over 1.00 1.90 166.5 166.50 0 points WIN +0.90
5/4/2025 GC v Crows & Bris v Rich Total Over 2.00 2.05 181.5 183.50 +2 points LOSE -2.00

AFL Round 5

9 Bets POT: +7.8% Units: +1.45
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
8/4/2025 Pies v Sydney Total Over 2.00 1.90 168.5 168.50 0 points WIN +1.80
8/4/2025 Adelaide v Geelong Total Under 1.00 1.90 181.5 181.50 0 points LOSE -1.00
8/4/2025 GC vs North Total Under + GC 2.00 2.37 180.5 180.50 0 points LOSE -2.00
8/4/2025 Carlton v WCE Total over 2.00 1.90 170.5 180.50 +10 points WIN +1.80
8/4/2025 Dogs v Lions Total over 1.50 1.90 169.5 170.50 +1 point WIN +1.35
8/4/2025 Richmond vs Fremantle Total over 1.00 1.90 175.5 182.50 +7 points LOSE -1.00
8/4/2025 St Kilda v GWS Total over 2.00 1.90 164.5 168.50 +4 points WIN +1.80
8/4/2025 Port v Hawthorn Total over 3.00 1.90 171.5 174.50 +3 points WIN +2.70
8/4/2025 Melbourne v Essendon Total over 4.00 1.90 168.5 173.50 +5 points LOSE -4.00

AFL Round 6

9 Bets POT: -10.2% Units: -1.30
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
17/4/2025 Brisbane v Collingwood Total over 1.00 1.90 175.5 173.50 +2 points LOSE -1.00
17/4/2025 Melbourne v Freo Total under 1.00 1.90 168.5 165.50 +3 points LOSE -1.00
17/4/2025 Adelaide v GWS Total under 3.00 1.90 185.5 178.50 +7 points WIN +2.70
17/4/2025 Richmond v GC Total over 1.00 1.90 184.5 184.50 0 points LOSE -1.00
17/4/2025 Sydney v Port Total over 1.00 1.90 173.5 176.50 +3 points LOSE -1.00
17/4/2025 Dogs v Saints Total under 1.70 1.90 182.5 176.50 +6 points LOSE -1.70
17/4/2025 Geelong v Hawks Total under 1.50 1.90 175.5 172.50 +3 points WIN +1.35
17/4/2025 North v Carlton Total over 1.50 1.90 179.5 179.50 0 points WIN +1.35
18/4/2025 Essendon v WCE Total Over 1.00 1.90 175.5 175.50 0 points LOSE -1.00

AFL Round 7

10 Bets POT: +81.7% Units: +9.40
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
24/04/2025 Adelaide v Fremantle Total Under 2.00 1.90 178.5 177.50 +1 point WIN +1.80
24/04/2025 Melbourne v Richmond Total Under 1.00 1.90 174.5 170.50 +4 points WIN +0.90
24/04/2025 Collingwood vs Essendon Total Over 1.00 1.90 158.5 155.50 -3 points WIN +0.90
24/04/2025 St Kilda vs Brisbane Total Under 0.50 1.90 183.5 177.50 +6 points LOSE -0.50
24/04/2025 Port vs North Melbourne Total Over 1.50 1.90 182.5 183.50 +1 point WIN +1.35
24/04/2025 GWS vs Western Bulldogs Total Over 1.00 1.90 166.5 164.50 -2 points WIN +0.90
24/04/2025 Gold Coast vs Sydney Total Over 1.50 1.90 174.5 177.50 + 3 points WIN +1.35
24/04/2025 Carlton vs Geelong Total Under 0.50 1.90 170.5 172.50 -2 points WIN +0.45
24/04/2025 Hawthorn vs West Coast Total Over 1.50 1.90 176.5 178.50 +2 points WIN +1.35
27/04/2025 Carlton vs Geelong Total Under 1.00 1.90 172.5 172.50 0 points WIN +0.90

AFL Round 8

7 Bets POT: +21.6% Units: +1.62
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
1/5/2025 Essendon v North Total Under 0.50 1.90 183.5 182.50 +1 point WIN +0.45
1/5/2025 St Kilda v Fremantle Total Under 2.00 1.90 174.5 170.50 +4 points WIN +1.80
3/5/2025 Dogs v Port Adelaide Total Under 1.00 1.90 172.5 173.50 -1 point WIN +0.90
3/5/2025 Adelaide v Carlton Total Under 0.80 1.90 175.5 175.50 0 points WIN +0.72
3/5/2025 Collingwood v Geelong Total Under 2.00 1.90 172.5 172.50 0 points LOSE -2.00
3/5/2025 WCE v Melbourne Total Under 0.70 1.90 161.5 162.50 -1 point LOSE -0.70
3/5/2025 Sydney v GWS Total Under 0.50 1.90 169.5 171.50 -2 points WIN +0.45

AFL Round 9

8 Bets POT: +70.1% Units: +6.03
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
9/5/2025 St Kilda v Carlton Total Under 0.50 1.90 164.5 162.50 +2 points WIN +0.45
10/5/2025 Melbourne v Hawthon Total Under 0.50 1.90 170.5 170.50 0 points WIN +0.45
10/5/2025 Essendon v Sydney Total Under 0.50 1.90 175.5 171.50 +4 points WIN +0.45
10/5/2025 Dogs v GC Total Over 2.50 1.90 175.5 177.50 +2 points WIN +2.25
10/5/2025 Port v Adelaide Total Under 1.50 1.90 177.5 175.50 +2 points WIN +1.35
11/5/2025 Richmond v West Coast Total Under 1.50 1.90 173.5 175.50 -2 points WIN +1.35
11/5/2025 North v Brisbane Total Over 0.90 1.90 175.5 176.50 +1 point LOSE -0.90
11/5/2025 GWS v Geelong Total Over 0.70 1.90 173.5 174.50 +1 point WIN +0.63

AFL Round 10

9 Bets POT: +38.1% Units: +8.96
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
15/05/2025 Gold Coast v Hawthorn Total Over 3.00 1.91 183.5 182.50 +1 point WIN +2.73
16/05/2025 Carlton v Sydney Total Over 1.00 1.91 162.5 162.50 0 points LOSE -1.00
17/05/2025 Collingwood v Adelaide Total Over 4.00 1.91 164.5 167.50 +3 points LOSE -4.00
17/05/2025 GWS v Freo Total Over 1.50 1.91 171.5 172.50 +1 point LOSE -1.50
17/05/2025 Geelong v Port Total Under 1.50 1.90 179.5 174.50 +5 points WIN +1.35
17/05/2025 Dogs v Essendon Total Under 3.50 1.91 176.5 177.50 -1 point WIN +3.19
18/05/2025 North v Richmond Total Under 4.00 1.91 172.5 171.50 +1 point WIN +3.64
18/05/2025 Brisbane v Melbourne Total Over 4.00 1.91 170.5 172.50 +2 points WIN +3.64
18/05/2025 WCE v St Kilda Total Over 1.00 1.91 169.5 169.50 0 points WIN +0.91

AFL Round 11

9 Bets POT: +52.4% Units: +6.29
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
22/5/2025 Geelong v Dogs Total Over 0.90 1.90 175.5 174.50 +1 point WIN +0.81
22/5/2025 Essendon v Richmond Total Under 0.90 1.90 165.5 158.50 +7 points WIN +0.81
22/5/2025 Carlton v GWS Total Under 1.20 1.91 169.5 170.50 -1 point LOSE -1.20
22/5/2025 Hawks v Brisbane Total Under 1.10 1.91 172.5 174.50 -2 points WIN +1.00
22/5/2025 North v Collingwood Total Under 4.00 1.91 175.5 176.50 -1 point WIN +3.64
22/5/2025 Freo v Port Total Under 1.10 1.90 167.5 165.50 -2 points WIN +0.99
22/5/2025 Adelaide v West Coast Total Over 0.70 1.90 166.5 173.50 +7 points WIN +0.63
22/5/2025 Melbourne v Sydney Total Under 1.20 1.90 167.5 167.50 0 points LOSE -1.20
22/5/2025 St Kilda v Gold Coast Total Under 0.90 1.90 171.5 171.50 0 points WIN +0.81

AFL Round 12

7 Bets POT: +33.7% Units: +2.62
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
26/05/2025 Brisbane v Essendon Total Over 1.47 1.90 173.5 171.50 -2 points LOSE -1.47
26/05/2025 Collingwood v Hawthorn Total Under 1.12 1.90 170.5 168.50 +2 points WIN +1.01
26/05/2025 Gold Coast v Fremantle Total Under 0.57 1.90 175.5 155.50 +20 points WIN +0.51
26/05/2025 GWS v Richmond Total Over 0.83 1.90 173.5 173.50 0 points LOSE -0.83
26/05/2025 Sydney v Adelaide Total Under 0.98 1.90 176.5 172.50 +4 points WIN +0.88
26/05/2025 Melbourne v St Kilda Total Under 1.10 1.90 169.5 168.50 +1 point WIN +0.99
26/05/2025 West Coast v Geelong Total Over 1.70 1.90 171.5 175.50 +4 points WIN +1.53

AFL Round 13

7 Bets POT: +51.1% Units: +9.00
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
2/6/2025 Dogs v Hawks Total Under 4.00 1.90 174.5 175.50 -1 point WIN +3.60
2/6/2025 Adelaide v Brisbane Total Under 1.40 1.90 164.5 152.50 +12 points WIN +1.26
2/6/2025 Richmond v Sydney Total Under 1.10 1.90 164.5 158.50 +6 points WIN +0.99
2/6/2025 Geelong v Gold Coast Total Under 1.60 1.90 173.5 158.50= +15 points WIN +1.44
2/6/2025 GWS v Port Adelaide Total Under 4.00 1.90 164.5 159.5 +5 points WIN +3.60
2/6/2025 Carlton v Essendon Total Under 1.90 1.90 159.5 148.5 +11 points WIN +1.71
2/6/2025 Melbourne v Collingwood Total Over 3.60 1.90 159.5 160.5 +1 points LOSE -3.60

AFL Round 14

7 Bets POT: -34.6% Units: -5.49
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
10/6/2025 Hawthorn v Adelaide Total Under 4.00 1.90 155.5 157.5 -2 points WIN +3.60
10/6/2025 Essendon v Geelong Total Under 4.00 1.90 165.5 166.5 -1 point LOSE -4.00
10/6/2025 Port v Melbourne Total Over 1.04 1.90 155.5 160.5 -5 points WIN +0.94
10/6/2025 West Coast v Carlton Total Under 0.41 1.90 167.5 167.5 0 points WIN +0.37
10/6/2025 Saint Kilda v Dogs Total Under 4.00 1.90 169.5 170.5 -1 point LOSE -4.00
12/6/2025 North v Fremantle Total Over 1.30 1.90 166.5 165.5 +1 points LOSE -1.30
12/6/2025 Brisbane v GWS Total Over 1.10 1.90 170.5 172.5 +2 points LOSE -1.10

AFL Round 15

8 Bets POT: +6.4% Units: +1.12
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
16/06/2025 Fremantle v Essendon Total Under 2.00 1.90 153.5 155.5 -2 points LOSE -2.00
16/06/2025 Geelong v Brisbane Total Under 4.00 1.90 175.5 167.5 +8 points WIN +3.60
16/06/2025 Carlton v North Total Under 0.77 1.90 165.5 166.5 -1 point WIN +0.69
18/06/2025 Collingwood v St Kilda Total Under 1.77 1.90 169.5 168.5 +1 point LOSE -1.77
18/06/2025 Port v Sydney Total Under 1.00 1.90 169.5 168.5 +1 point WIN +0.90
18/06/2025 Dogs v Richmond Total Over 4.00 1.90 172.5 178.5 +6 points WIN +3.60
18/06/2025 GWS v Gold Coast Total Under 1.90 1.90 164.5 171.5 -7 points LOSE -1.90
18/06/2025 Fremantle v Essendon Total Under 2.00 1.90 151.5 155.5 -4 points LOSE -2.00

AFL Round 16

7 Bets POT: -42.2% Units: -4.85
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
25/06/2025 Port v Carlton Total Under 1.00 1.90 164.5 160.5 +4 points LOSE -1.00
25/06/2025 Sydney v WBD Total Under 4.00 1.90 173.5 170.5 +3 points LOSE -4.00
25/06/2025 Gold Coast v Melbourne Total Under 1.30 1.90 173.5 172.5 +1 point LOSE -1.30
25/06/2025 Hawthorn v North Total Under 0.50 1.90 158.5 157.5 +1 point LOSE -0.50
25/06/2025 Collingwood v WCE Total Under 3.00 1.90 174.5 174.5 0 points WIN +2.70
25/06/2025 Richmond v Adelaide Total Under 1.20 1.90 174.5 168.5 +6 points LOSE -1.20
25/06/2025 Fremantle v St Kilda Total Under 0.50 1.90 166.5 165.5 +1 point WIN +0.45

AFL Round 17

9 Bets POT: -51.7% Units: -6.52
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
2/7/2025 Carlton v Collingwood Total Under 4.00 1.90 162.5 160.5 + 2 points LOSE -4.00
2/7/2025 WBD v North Total Under 2.00 1.90 182.5 180.5 +2 points LOSE -2.00
2/7/2025 WCE v GWS Total Under 0.60 1.90 165.5 167.5 -2 points WIN +0.54
2/7/2025 Geelong v Richmond Total Over 0.60 1.90 175.5 176.5 +1 point WIN +0.54
2/7/2025 Essendon v Gold Coast Total Under 0.80 1.90 171.5 171.5 0 points LOSE -0.80
2/7/2025 Brisbane v Port Adelaide Total Over 2.00 1.90 168.5 169.5 +1 point WIN +1.80
2/7/2025 St Kilda v Hawthon Total Under 0.60 1.90 167.5 166.5 +1 point LOSE -0.60
2/7/2025 Sydney v Fremantle Total Under 1.00 1.90 158.5 162.5 -4 points LOSE -1.00
2/7/2025 Adelaide v Melbourne Total Over 1.00 1.90 171.5 171.5 0 points LOSE -1.00

AFL Round 18

8 Bets POT: +17.5% Units: +2.40
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
9/7/2025 Carlton v Brisbane Total Under 3.00 1.90 168.5 170.5 -2 points LOSE -3.00
9/7/2025 Fremantle v Hawthorn Total Under 2.00 1.90 158.5 154.5 +4 points WIN +1.80
9/7/2025 Richmond v Essendon Total Under 1.00 1.90 163.5 162.5 +1 point WIN +0.90
9/7/2025 GC v Collingwood Total Under 4.00 1.90 172.5 171.5 +1 point WIN +3.60
9/7/2025 Dogs v Adelaide Total Under 0.75 1.90 179.5 182.5 -3 points LOSE -0.75
9/7/2025 Melbourne v North Total Over 0.50 1.90 167.5 166.5 -1 point WIN +0.45
9/7/2025 St Kilda v Sydney Total Over 1.00 1.90 167.5 166.5 -1 point WIN +0.90
9/7/2025 Port v WCE Total Over 1.50 1.90 167.5 169.5 +2 points LOSE -1.50

AFL Round 19

7 Bets POT: +36.8% Units: +4.60
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
16/07/2025 Brisbane v WBD Total Over 2.50 1.90 170.5 167.5 -3 points LOSE -2.50
16/07/2025 Essendon v GWS Total Under 2.00 1.90 172.5 168.5 +4 points WIN +1.80
16/07/2025 Carlton v Melbourne Total Under 3.00 1.90 167.5 162.5 +5 points WIN +2.70
16/07/2025 Sydney v North Total Under 1.50 1.90 173.5 174.5 -1 point WIN +1.35
16/07/2025 Collingwood v Freo Total Under 1.50 1.90 163.5 163.5 0 points WIN +1.35
16/07/2025 Geelong v St Kilda Total Over 1.00 1.90 169.5 171.5 +2 points WIN +0.90
20/07/2025 Adelaide v GC Total Over 1.00 1.90 173.5 175.5 +2 points LOSE -1.00

AFL Round 20

8 Bets POT: +6.0% Units: +0.68
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
21/07/2025 Hawthorn v Carlton Total Under 3.50 1.90 163.5 161.5 +2 points WIN +3.15
23/07/2025 GWS v Sydney Total Under 0.75 1.90 168.5 166.5 -2 points WIN +0.68
23/07/2025 Fremantle v West Coast Total Under 1.00 1.90 163.5 164.5 -1 point LOSE -1.00
23/07/2025 St Kilda v Melbourne Total Under 2.00 1.90 170.5 168.5 +2 points LOSE -2.00
23/07/2025 Geelong v North Melbourne Total Over 1.00 1.90 177.5 180.5 +3 points WIN +0.90
23/07/2025 Brisbane v Gold Coast Total Over 1.00 1.95 150.5 154.5 +4 points WIN +0.95
23/07/2025 Adelaide v Port Adelaide Total Under 1.00 1.90 151.5 146.5 +5 points LOSE -1.00
23/07/2025 Richmond v Collingwood Total Over 1.00 1.90 154.4 155.5 +1 point LOSE -1.00

AFL Round 21

8 Bets POT: +58.3% Units: +7.70
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
29/07/2025 Essendon v Sydney Total Under 2.00 1.90 158.5 139.5 +19 points WIN +1.80
29/07/2025 Essendon v Sydney Total Over 1.00 1.90 151.5 hedge hedge LOSE -1.00
31/07/2025 Adelaide v Hawthorn Total Under 1.20 1.90 165.5 162.5 -3 points LOSE -1.20
31/07/2025 Melbourne v WCE Total Over 1.00 1.90 170.5 176.5 +6 points WIN +0.90
31/07/2025 Gold Coast v Richmond Total Under 4.00 1.90 167.5 167.5 0 points WIN +3.60
31/07/2025 St Kilda v North Total Under 1.50 1.90 176.5 179.5 -3 points WIN +1.35
31/07/2025 Geelong v Port Total Over 1.50 1.90 176.5 178.5 +2 points WIN +1.35
31/07/2025 Freo v Carlton Total Over 1.00 1.90 158.5 151.5 -7 points WIN +0.90

AFL Round 22

9 Bets POT: +24.7% Units: +3.95
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
06/08/2025 Hawthorn v Collingwood Total Under 4.00 1.90 162.5 162.5 0 points WIN +3.60
06/08/2025 Geelong v Essendon Total Under 1.00 1.90 181.5 181.5 0 points WIN +0.90
06/08/2025 Richmond v St Kilda Total Under 1.00 1.90 161.5 162.5 -1 point WIN +0.90
06/08/2025 Birsbane v Sydney Total Over 1.00 1.90 168.5 168.5 0 points WIN +0.90
06/08/2025 Carlton v Gold Coast Total Under 2.50 1.90 172.5 169.5 +3 points WIN +2.25
06/08/2025 Port v Fremantle Total Over 1.00 1.90 165.5 164.5 -1 point WIN +0.90
06/08/2025 GWS v North Total Under 2.50 1.90 166.5 170.5 -4 points LOSE -2.50
06/08/2025 Melbourne v Dogs Total Under 2.00 1.90 177.5 178.5 -1 point LOSE -2.00
06/08/2025 West Coast v Adelaide Total Over 1.00 1.90 173.5 176.5 +3 points LOSE -1.00

AFL Round 23

10 Bets POT: +11.7% Units: +3.13
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
14/08/2025 Essendon v St Kilda Total Under 3.00 1.90 169.5 166.5 +3 points WIN +2.70
14/08/2025 Fremantle v Brisbane Total Under 1.20 1.90 167.5 166.5 +1 point WIN +1.08
14/08/2025 Gold Coast v GWS Total Over 1.50 1.90 175.5 178.5 +3 points WIN +1.35
14/08/2025 Carlton v Port Total Under 3.00 1.90 172.5 173.5 -1 point LOSE -3.00
14/08/2025 Hawthorn v Melbourne Total Under 4.00 1.90 165.5 164.5 +1 point WIN +3.60
14/08/2025 Adelaide v Collingwood Total Under 2.00 1.90 165.5 156.5 +9 points WIN +1.80
14/08/2025 North v Richmond Total Under 4.00 1.90 167.5 164.5 +3 points LOSE -4.00
14/08/2025 Sydney v Geelong Total Under 4.00 1.90 172.5 175.5 -3 points LOSE -4.00
14/08/2025 Dogs v West Coast Total Under 2.00 1.90 190.5 189.5 +1 point WIN +1.80
14/08/2025 Dogs v West Coast Total Under 2.00 1.90 190.5 189.5 +1 point WIN +1.80

AFL Round 24

10 Bets POT: +21.8% Units: +2.75
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
20/08/2025 Carlton v Essendon Total Under 2.00 1.90 167.5 164.5 +3 points WIN +1.80
20/08/2025 Collingwood v Melbourne Total Under 1.00 1.90 164.5 164.5 0 points WIN +0.90
20/08/2025 Port v Gold Coast Total Over 1.00 1.90 169.5 172.5 +3 points LOSE -1.00
20/08/2025 North v Adelaide Total Over 1.00 1.90 176.5 181.5 +5 points WIN +0.90
20/08/2025 Richmond v Geelong Total Over 1.00 1.90 174.5 177.5 +3 points LOSE -1.00
20/08/2025 West Coast v Sydney Total Over 1.50 1.90 163.5 168.5 +5 points WIN +1.35
20/08/2025 GWS v St Kilda Total Under 1.00 1.90 173.5 173.5 0 points LOSE -1.00
20/08/2025 Brisbane v Hawthorn Total Over 1.00 1.90 167.5 169.5 +2 points WIN +0.90
21/08/2025 Dogs v Fremantle Total Under 1.60 1.90 172.5 173.5 -1 point LOSE -1.60
27/08/2025 GC v Essendon Total Over 1.50 2.00 167.5 166.5 -1 point WIN +1.50

AFL Round 25

4 Bets POT: -15.6% Units: -1.40
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
03/09/2025 Adelaide v Collingwood Total Under 2.00 1.90 160.5 WIN +1.80
03/09/2025 Geelong v Brisbane Total Under 4.00 1.90 170.5 LOSE -4.00
03/09/2025 Fremantle v Gold Coast Total Under 2.00 1.90 165.5 WIN +1.80
03/09/2025 GWS v Hawthorn Total Under 1.00 1.90 169.5 LOSE -1.00